| Management number | 218897877 | Release Date | 2026/05/03 | List Price | US$65.69 | Model Number | 218897877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zenna Argus UHP 305/45R22XL 118V BSW
| Ply | 4-Ply |
|---|---|
| UPC | 844402092856 |
| Size | 305/45R22 |
| Seasons | NON_WINTER |
| Rim Size | 22 Inches |
| Rim Width | 10 Inches |
| Brand Name | zenna |
| Load Index | 118.0 |
| Load Range | XL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 62.2 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Zenna |
| Model Number | 1951302450 |
| Speed Rating | V |
| Item Diameter | 32.8 Inches |
| Load Capacity | 2910 Pounds |
| Section Width | 305 Millimeters |
| Tire Diameter | 32.8 inches |
| Item Type Name | Tire |
| Item Dimensions | 32.8 x 32.8 x 12 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1951302450 |
| OEM Equivalent Part Number | 1951302450 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00844402092856 |
| Vehicle Tire ISO Metric Size Description | 305/45R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form