| Management number | 247806905 | Release Date | 2026/08/16 | List Price | US$8.00 | Model Number | 247806905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GMGLB93G |
|---|---|
| Color | Floral 260 |
| Pattern | Floral |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | YESNO |
| Model Name | Cr260 |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Wide Leg |
| Unit Count | 1 Count |
| Fabric Type | Soft Blend Material |
| Material Type | Rayon Cotton Blend |
| Pattern Style | Floral |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form