| Management number | 239832990 | Release Date | 2026/07/14 | List Price | US$12.11 | Model Number | 239832990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stretchy in four directions, wicks moisture, dries swiftly, features a closed elastic waist with integrated drawstring, open side pockets, a secure zippered pocket, a fluorine-free water-repellent coating, and a main material that's at least 90% recycled polyester.
| UPC | 198633484493 |
|---|---|
| ASIN | B0G783B62F |
| Color | City Khaki/Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | Under Armour |
| Model Name | Unstoppable |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Womens Stretch Pants |
| Unit Count | 1 Count |
| Fabric Type | 90 polyester, 10% elastane |
| Has Pockets | Yes |
| Item Weight | 4.8 ounces |
| Manufacturer | Under Armour |
| Style Number | 1376926 |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Included Components | Product |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form