| Management number | 226758152 | Release Date | 2026/05/09 | List Price | US$22.40 | Model Number | 226758152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762704075547 |
|---|---|
| ASIN | B0DNJV2W4F |
| Color | Gray |
| Shape | Cylindrical |
| Brand Name | TIN SUM SOLAR ENERGY |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Finish Types | Unfinished |
| Manufacturer | TIN SUM SOLAR ENERGY |
| Model Number | SFPL001 |
| Power Source | Solar Powered |
| Material Type | Aluminum |
| Mounting Type | Pole Mount, Wall Mount, Lawn Mount |
| Shade Material | ABS Plastic |
| Light Source Type | Light Emitting Diode |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Light Source Wattage | 6 Watts |
| Batteries are Included | Yes |
| Number of Light Sources | 1 |
| Light Source Special Features | Dimmable, Color Changing, Timer, Remote Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form