| Management number | 229694969 | Release Date | 2026/05/31 | List Price | US$10.28 | Model Number | 229694969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762148159643 |
|---|---|
| ASIN | B07NQVX756 |
| Color | Full Spectrum |
| Shape | a19 |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | TCP |
| Efficiency | 81.25 lumens per watt |
| Light Type | Fluorescent |
| Model Name | 60 Watt Equivalent LED Light Bulbs for Plants | Shatter Resistant |
| Style Name | Grow Light Bulb |
| Unit Count | 1 Count |
| Light Color | Multicolor |
| Manufacturer | TCP |
| Model Number | RLA60HH |
| Power Source | Corded Electric |
| Material Type | Polypropylene |
| Control Method | App |
| Item Type Name | Energy Efficient (9W) | Non-Dimmable | A19 Shape E26 base |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | led |
| Power Consumption | 8 Watts |
| Included Components | LED Plant Light Bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 650 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | RLA60HH |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 65 Watts |
| Manufacturer Warranty Description | 1 year end user. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form