| Management number | 239742569 | Release Date | 2026/07/14 | List Price | US$15.60 | Model Number | 239742569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Powerful & Portable 7 Inch Tablet with case: Upgrade your digital experience with our high-performance 7 inch Android tablet, designed for speed, efficiency, and convenience. Whether for work, entertainment, or on-the-go productivity, this sleek and compact device delivers smooth multitasking and reliable connectivity. 8GB RAM (3GB+5GB extended) – Lag-free multitasking 32GB ROM + microSD slot (up to 1TB) – Store more, do more 7" HD display (1024×600) – Crisp visuals for videos & games 5G + WiFi 6 – Ultra-fast connectivity 3000mAh battery – All-day power 2MP+5MP cameras – Clear photos & video calls 7 inch Android tablet with case – Ready to use
| ASIN | B0FMJVH597 |
|---|---|
| Size | 7 inches |
| Brand | ZZB |
| Color | Navy |
| RAM Size | 8 GB |
| Set Name | Tablet with Case Bundle |
| Generation | Android |
| Model Name | Q8 |
| Style Name | Modern, Professional |
| Unit Count | 1.0 Count |
| Item Weight | 8 ounces |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | Shenzhen Peicheng Technology Co.,Ltd |
| Model Number | Q8 |
| Battery Power | 3000 Milliamp Hours |
| BuiltIn Media | CASE |
| Warranty Type | Manufacturer's warranty |
| HardDrive Size | 32 GB |
| Processor Brand | zzb |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1024x600 |
| Camera Description | Front, Rear |
| Compatible Devices | Case, Headphones, Keyboard, Mouse, Speaker |
| Hardware Interface | Bluetooth |
| Cellular Technology | WIFI |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ax |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1024*600 Pixels |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 3000 Watt Hours |
| Item Dimensions L x W x Thickness | 7"L x 5.2"W x 0.35"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | 5G & Wi-Fi 6 Connectivity, Widevine L1 |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form