| Management number | 236986487 | Release Date | 2026/07/10 | List Price | US$8.98 | Model Number | 236986487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0D2KQ8P7K |
|---|---|
| Brand | WYJXFHL |
| Color | Black |
| Seasons | All |
| Heel Type | Platform Heel |
| Toe Style | Steel Toe |
| Style Name | Drivers |
| Item Weight | 1.43 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | WYJXFHL |
| Sole Material | Thermoplastic Elastomers |
| Boot Form Type | Work Boot |
| Item Type Name | Construction Shoe |
| Outer Material | Mesh Fabric+Leather Upper |
| Material Fabric | Microfiber |
| Shoe Height Map | Ankle-High |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form