| Management number | 218139638 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218139638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Centium(TM), Electronic, Fluorescent Ballast, Ballast Start Type Instant, Input Voltage 120 to 277V AC, Number of Bulbs Supported 1, Max. Bulb Watts 17 W, 25 W, 28 W, 32 W, Ballast Bulb Type T8, T8U, Dimming No, Dimming Type No Dimming, Dimming Method No Dimming, Dimming Range No Dimming, Min. Starting Temp. 0 Degrees F
| UPC | 781087074060 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 277 Volts |
| Wattage | 32 watts |
| Bulb Base | G13 |
| Brand Name | Philips |
| Light Type | Fluorescent |
| Unit Count | 1.0 Count |
| Item Weight | 0.17 Pounds |
| Light Color | Cool White |
| Manufacturer | Philips Advance |
| Model Number | HM-09506 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Fluorescent |
| Power Consumption | 32 Watts |
| Additional Features | Versatile Wattage and Bulb Type Compatibility |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 32 Watts |
| Item Dimensions W x H | 1.3"W x 9.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | B00CTPYPBO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form