| Management number | 237677405 | Release Date | 2026/07/10 | List Price | US$17.20 | Model Number | 237677405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GH7LBYD7 |
|---|---|
| Color | 0556-dark Blue |
| Pattern | Solid |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | PEIHOT |
| Model Name | Womens Bell Bottom Jeans 1203 |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Western |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Weave Type | Twill |
| Fabric Type | 69%Cotton, 29%Polyester, 2%Spandex |
| Has Pockets | Yes |
| Rise Height | 12 Inches |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Casual, Club, Cowgirl, Date, Western |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Fabric Distressing | Enzyme Wash, Ripped, Whiskered |
| Front Pocket Count | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Leg Hem Opening Width | 22.5 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form