| Management number | 228183291 | Release Date | 2026/05/31 | List Price | US$11.76 | Model Number | 228183291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Scratch resistant mineral crystal lens and Japanese quartz movement.



| UPC | 086702647231 |
|---|---|
| ASIN | B07T4GYVFD |
| Bands | 1 |
| Shape | Round |
| Theme | Two-Tone |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 16 Millimeters |
| Brand Name | Nine West |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Matte black with gold-tone accents |
| Model Name | NW/2346GPBK |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | NW/2346GPBK |
| Unit Count | 1 Count |
| Band Length | 7.5 Inches |
| Item Weight | 100 Grams |
| Closure Type | Buckle |
| Manufacturer | NINE WEST |
| Model Number | NW/2346GPBK |
| Power Source | Battery Powered |
| Case Diameter | 36 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8.5 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Faux Leather |
| Case Material Type | Metal |
| Additional Features | Watch |
| Included Components | Strap |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NW/2346GPBK |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 00086702647231 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form