| Management number | 216794061 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 216794061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | SANSICE |
| Unit Count | 1 Count |
| Dosage Form | Capsule |
| Item Weight | 3.84 ounces |
| Manufacturer | INSTRON INC |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | overall wellness |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Specific Uses For Product | Women's overall health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form