| Management number | 238373887 | Release Date | 2026/07/11 | List Price | US$33.36 | Model Number | 238373887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Magic Cup frozen dessert is like ice cream when frozen but is a pudding after thawing.
| Flavor | Vanilla/Chocolate/Butter Pecan |
|---|---|
| Brand | Magic Cup |
| Ice cream, sorbet & frozen yogurt type | Ice Cream |
| Milk type | Cow Milk |
| Size | 4 oz |
| Container type | Tube, Cup |
| Product net content uom | Ounce |
| Product net content parent | 4 |
| Texture | Creamy |
| Count | 18 |
| Food preparation method | Dipped |
| Nutrition facts label image | https://i.imgur.com/FxChZXw.png |
| Food form | Tubes |
| Occasion | Anytime |
| Retail packaging | Variety Pack |
| Assembled product weight | 15 lb |
| Ingredient list image | https://i.imgur.com/nBRjiVl.png |
| Food condition | Frozen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form