| Management number | 239119419 | Release Date | 2026/07/14 | List Price | US$8.80 | Model Number | 239119419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1x Shorts Condition: New without tag Material: 88% Polyester, 12% Spandex Tag No.---|---Recommended Size---|-----------Waist----------|--------Hip-------|------Length-- -L/110----|----------3-4 Years---------|----18.9-30.7''/48-78cm---|----33.1''/84cm---|---12.2''/31cm -XL/120---|----------5-6 Years---------|----19.7-31.5''/50-80cm---|----34.6''/88cm---|---12.6''/32cm XXL/130---|----------7-8 Years---------|----20.5-33.1''/52-84cm---|----36.2''/92cm---|---13.0''/33cm 3XL/140---|---------9-10 Years---------|----21.3-34.6''/54-88cm---|----37.0''/94cm---|---13.4''/34cm -S/150----|---------11-12 Years--------|---24.4-39.4''/62-100cm---|---40.2''/102cm---|---13.8''/35cm -M/160----|---------13-14 Years--------|---26.0-41.7''/66-106cm---|---41.3''/105cm---|---14.2''/36cm -L/170----|---------15-16 Years--------|---28.3-44.1''/72-112cm---|---43.3''/110cm---|---15.0''/38cm
| ASIN | B0DLWP7V4T |
|---|---|
| Color | Black&white |
| Pattern | Geometric |
| Fit Type | Athletic |
| Brand Name | TAIKMD |
| Life Event | Sports Day, Physical Education |
| Rise Style | Regular Rise |
| Sport Type | Mixed Martial Arts |
| Unit Count | 1 Count |
| Waist Size | 18.9 Inches |
| Number of Items | 1 |
| Target Audience | Boys |
| Shorts Form Type | Boxer Shorts |
| Age Range Description | Kids (6-8 years) |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form