| Management number | 239252555 | Release Date | 2026/07/14 | List Price | US$16.14 | Model Number | 239252555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUE WearEver U R short sleeve tee is super comfy for all day wear. Constructed with a scoop neckline and side vents. Whether you are hanging around the house or running errands, this will be your go-to lounge tee.
| UPC | 888172623650 |
|---|---|
| ASIN | B081R4LBGR |
| Color | Vintage Indigo - Jogger Pant With Pockets |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Jogger Pant |
| Leg Style | Cuffed |
| Brand Name | HUE |
| Life Event | Everyday Use |
| Model Name | French Terry Lounge Separates |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Solid French Terry Lounge Separates |
| Unit Count | 1 Count |
| Fabric Type | 62% Polyester, 34% Rayon, 4% Spandex |
| Has Pockets | Yes |
| Manufacturer | HUE |
| Style Number | HL202100F |
| Material Type | Polyester, Rayon |
| Occasion Type | Lounge |
| Pattern Style | Solid |
| Item Type Name | Pajama Bottoms |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HL202100F |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00888172623650 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form