| Management number | 224468923 | Release Date | 2026/05/09 | List Price | US$11.55 | Model Number | 224468923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 765704524060 |
|---|---|
| ASIN | B009POBSJ4 |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Herbs Etc. |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.13 Pounds |
| Manufacturer | Herbs Etc. |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 1 |
| Allergen Information | Milk, Oat |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form