| Management number | 242161011 | Release Date | 2026/07/18 | List Price | US$311.70 | Model Number | 242161011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 498 |
| Product Weight (lb.) | 498 lb |
| Peril Type | Fire\Water |
| Average long gun capacity | 24 |
| Safe Capacity (cu.ft.) | 12.12 |
| Lock Type | Electric |
| Color | Dark Earth Matte |
| Returnable | 180-Day |
| Includes | Adjustable Shelves,Barrel Rests,Interior Protective Liner |
| Lock Type2 | Electronic |
| Protection Against | Fireproof,Waterproof |
| Material | Steel |
| Safe Size | Large |
| Gun Storage Type | Gun Safes |
| Interior Width (in.) | 21.875 |
| Interior Depth (in.) | 17.25 |
| Exterior width (in.) | 25 |
| Exterior depth (in.) | 24 |
| Interior Height (in.) | 55.5 |
| Exterior height (in.) | 59 |
| Manufacturer Warranty | Lifetime, no hassle warranty against theft, fire, natural flood, locks, parts & paint. Free shipping on replacement safe. Free Locksmith services if ever locked out. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form