| Management number | 223344500 | Release Date | 2026/05/09 | List Price | US$12.54 | Model Number | 223344500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CRKXWMLZ |
|---|---|
| Size | 28.0''Lx23.0''Wx6.5''Th |
| Color | Grey |
| Pattern | Printed |
| Item Form | Bolster, Mat, Sofa |
| Brand Name | FURTIME |
| Item Shape | Rectangular |
| Unit Count | 1 Count |
| Item Weight | 1.8 Pounds |
| Manufacturer | FURTIME |
| Model Number | C-GrayBed-28 |
| Fill Material | Cotton, Memory Foam, Polyurethane Foam |
| Material Type | High-Density Egg-Crate Foam |
| Warranty Type | Limited Warranty |
| Cover Material | Velvet, Short Plush |
| Dog Breed Size | Medium |
| Frame Material | Cotton |
| Item Type Name | Dog Sofa Bed |
| Target Species | Dog, Cats |
| Product Benefits | Orthopedic support, Comfort, Waterproof, Easy to clean |
| Included Components | No |
| Breed Recommendation | Dogs(Chihuahuas, Pugs, Pomeranians, Poodles, Papillons) Cats(American Shorthair, Ragdoll, Curly Eared, Maine Coon,) |
| Warranty Description | 2 Years |
| Customer Package Type | Standard Packaging |
| Manufacturer Part Number | C-GrayBed-28 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 30 Pounds |
| Item Dimensions L x W x Thickness | 28"L x 23"W x 6.5"Th |
| Other Special Features of the Product | Easy to Clean, Environmentally Friendly, Machine Washable, Orthopedic, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form