| Management number | 223702646 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 223702646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DMZXLT5J |
|---|---|
| Size | 1 Pack |
| Color | Blue (Mesh) |
| Shape | L-Shape |
| Theme | Portable |
| Pattern | Striped |
| Set Name | Large |
| Arm Style | with arm |
| Leg Style | Straight Leg |
| Room Type | Outdoor Camping, Patio Garden |
| Back Style | Solid Back |
| Brand Name | FAIR WIND |
| Item Depth | 55.2 inches |
| Seat Depth | 20.87 inches |
| Style Name | Camping |
| Unit Count | 1.0 Count |
| Fabric Type | Oxford |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 10 Pounds |
| Seat Height | 18.5 Inches |
| Seat Length | 36.22 Inches |
| Finish Types | Powder Coated |
| Model Number | ecf774be-3c04-455e-9559-4df825789fab |
| Cushion Style | Padded Arm |
| Fill Material | Polyester |
| Material Type | Oxford, Stainless Steel |
| Seat Material | Polyester |
| Item Dimensions | 23 x 23 x 51 inches |
| Required Assembly | No |
| Additional Features | Cup Holders, Ergonomic, Foldable, Padded Arm Rest |
| Frame Material Type | Alloy Steel |
| Included Components | Cup Holder, Padded Arm, Phone Pocket |
| Chair Backrest Width | 23.62 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | CC301 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23"D x 23"W x 51"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Backyard, Beach, Camping, Fishing, Picnic, Reading, Relaxing, Sporting Event, Tailgating |
| Maximum Weight Recommendation | 380 Pounds |
| Assembly Instructions Description | Already Assembled |
| Manufacturer Warranty Description | 180 days. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form