| Management number | 239197252 | Release Date | 2026/07/14 | List Price | US$40.00 | Model Number | 239197252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810096765604 |
|---|---|
| ASIN | B0CQB9F5M6 |
| Color | Moon Indigo Blue/Navy |
| Pattern | Solid |
| Fit Type | Athletic |
| Leg Style | Skinny |
| Brand Name | Equinavia |
| Model Name | E36010-mib/Vdb-34 |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Riding |
| Unit Count | 1.0 Count |
| Item Weight | 0.76 Pounds |
| Manufacturer | EQUINAVIA |
| Style Number | E36010-MIB/VDB-34 |
| Material Type | 68% transformer-rayon, 27% polyamide, 5% elastane. |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | slash |
| Number Of Pockets | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle length |
| Manufacturer Part Number | E36010-MIB/VDB-34 |
| Product Care Instructions | Machine wash cold with like colors inside out. Hang dry. No fabric softener. |
| Specific Uses For Product | Horseback Riding |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form