| Management number | 228813102 | Release Date | 2026/05/31 | List Price | US$9.50 | Model Number | 228813102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B082F6LG69 |
|---|---|
| Color | 5000k |
| Shape | Globe(G) |
| Theme | Retro Decorative Lighting |
| Voltage | 120 Volts |
| Wattage | 4.00 |
| Bulb Base | E26 Medium |
| Brand Name | E ENERGETIC LIGHTING |
| Efficiency | [High Energy Efficiency] |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Light Color | Daylight |
| Manufacturer | Yankon |
| Model Number | YGA16A06 |
| Power Source | LED |
| Bulb Diameter | 3.15 Inches |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | G25 |
| Controller Type | 6Pack |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 350 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 40 Watts |
| Specification Met | ETL |
| Additional Features | Cordless, Dimmable, Instant On, Shock and vibration resistant |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 3.15"W x 4.57"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | ARLKP |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form