| Management number | 239470139 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 239470139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CFZNDC6R |
|---|---|
| Color | 1#black |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | Cromoncent |
| Rise Style | Cargo |
| Sport Type | General Athletic Wear |
| Style Name | Clsassic |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon-waterproof |
| Has Pockets | Yes |
| Material Type | Nylon |
| Occasion Type | Vacation |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Long Length |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Versatile Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form