| Management number | 239355575 | Release Date | 2026/07/14 | List Price | US$3.20 | Model Number | 239355575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0738NLFTG |
|---|---|
| Brand | CQRobot |
| Color | Speaker 3 Watt 8 Ohm-JST-PH2.0 Interface |
| Impedance | 8 Ohms |
| MP3 player | No |
| Model Name | JST PH2.0 |
| Unit Count | 2.0 Count |
| Item Weight | 24 Grams |
| Manufacturer | CQRobot |
| Model Number | CQRANQI0007US |
| Power Source | Corded Electric |
| Speaker Size | 16 Millimeters |
| Speaker Type | bass |
| BuiltIn Media | 2 * Passive Speaker 3 Watt 8 Ohm(JST-PH2.0 Interface) |
| Input Voltage | 1 Volts |
| Is Waterproof | FALSE |
| Mounting Type | Wall Mount |
| Series Number | 7 |
| Warranty Type | Limited |
| Control Method | Touch |
| Controller Type | Touchpad |
| Number of Items | 1 |
| Processor Count | 1 |
| Woofer Diameter | 16 Millimeters |
| Antenna Location | For Smartphones or Tablets |
| Tweeter Diameter | 0.63 Inches |
| Audio Driver Size | 16 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Personal Computer, Smartphone, Tablet |
| Enclosure Material | Plastic |
| Frequency Response | 450 Hz |
| Number Of Circuits | 1 |
| Additional Features | Bass Boost |
| Wireless Technology | No wireless communication technology |
| Battery Average Life | 96 Hours |
| Connectivity Protocol | JST PH2.0 |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 1.22"D x 2.76"W x 0.63"H |
| Specific Uses For Product | for smartphones or tablets |
| Speaker Maximum Output Power | 3 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form