| Management number | 239544849 | Release Date | 2026/07/14 | List Price | US$11.60 | Model Number | 239544849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737314098606 |
|---|---|
| ASIN | B00BQGF51G |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational/professional |
| Brand Name | Cherokee |
| Model Name | Mid-rise Elastic Waist Cargo Scrubs Pant |
| Rise Style | Low Rise |
| Sport Type | Scrub Pants |
| Style Name | Classic |
| Weave Type | Woven |
| Fabric Type | 55% Cotton, 42% Polyester, 3% Spandex |
| Has Pockets | Yes |
| Item Weight | 9.6 ounces |
| Manufacturer | Cherokee Scrubs Womens Child Code |
| Style Number | 4005P |
| Inseam Length | 28.5 Inches |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pocket | Multiple Cargo Pockets | Patch Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 4005P-Black-X-Large/Petite |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Nursing |
| Global Trade Identification Number | 00737314098606 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form