| Management number | 221281881 | Release Date | 2026/05/03 | List Price | US$35.60 | Model Number | 221281881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Want your Classic Sandals with pillow-top comfort? Introducing our travel-ready Z/Cloud series, featuring our same custom adjustable strap system, performance ChacoGrip™ rubber outsole, and a top layer of ultra-soft PU for instant-cushion underfoot. Every pair of Z/Cloud 2's comes standard with a toe-loop for additional forefoot control and our podiatrist-certified LUVSEAT™ PU footbed for all-day comfort and support. Step in and feel the difference.
| UPC | 840333086070 |
|---|---|
| Color | Solid Black |
| Pattern | solid |
| Occasion | Earth Day |
| Heel Type | No Heel, Wedge Heel, low-heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Chaco |
| Model Name | Zcloud 2 |
| Strap Type | Slingback |
| Style Name | Zcloud 2 |
| Unit Count | 1.00 Count |
| Item Weight | 1 Pounds |
| Sandal Type | Wedge |
| Closure Type | Injection-molded ladder lock buckle |
| Manufacturer | Chaco |
| Style Number | J107364 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Polyester |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Neoprene |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Adjustable strap, Arch Support, Comfortable |
| liningdescription | Polyester |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | good fit |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J107364 |
| Recommended Uses For Product | Casual wear, walking, water activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form