| Management number | 237848308 | Release Date | 2026/07/11 | List Price | US$14.00 | Model Number | 237848308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As #1 Global pre-workout brand*, Our original pre-workout that started it all - C4 Original is built to take your energy, muscular endurance, and pumps to the next level. Ranging from beginners all the way up to the elite competitors, a wide range of consumers have relied on C4 pre-workout products to ignite their fitness journey. *Based on IRI market and Euromonitor International data
| Brand | Cellucor |
|---|---|
| Size | 4.65 |
| Enteral medication form | Powder |
| Activity stage | Intra-Workout |
| Vitamin & supplement type | Amino Acid Supplements |
| Count | 1 |
| Age group | Adult, Teen |
| Label image | Nutrition Facts |
| Serv per cont | 30 |
| Dosage | Take each serving (approx. 1 scoop) of C4® Original with 6 fl. oz. of water and consume 20-30 minutes before training. ^Studies have shown benefits of CarnoSyn® Beta-Alanine to be correlated with cumulative use. Some individuals may experience a harmless tingling sensation which is attributable to Beta-Alanine. |
| Ingredients | Other Ingredients: Silicon Dioxide, Citric Acid, Malic Acid, Calcium Silicate, Natural & Artificial Flavors, Sucralose, Plum Powder (Color), Acesulfame Potassium. |
| Dietary method | Sugar-free |
| Nutrient content claims | Low Calorie, Sugar-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form