| Management number | 231732110 | Release Date | 2026/06/18 | List Price | US$10.00 | Model Number | 231732110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716563782023 |
|---|---|
| ASIN | B07F7HMSFX |
| Flavor | Moringa |
| Item Form | Powder |
| Brand Name | Bronson |
| Unit Count | 250.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Bronson Laboratories |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | GMO Free, Gluten Free, soy free |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | 782B |
| Recommended Uses For Product | Antioxidant,High Potency |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form