| Management number | 224653965 | Release Date | 2026/05/09 | List Price | US$19.75 | Model Number | 224653965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 819813016203 |
|---|---|
| ASIN | B07JZJ6D8J |
| Color | Black |
| Voltage | 120 Volts |
| Amperage | 8.33 Amps |
| Fuel Type | Electric |
| Room Type | Bedroom, Home Office, Study Room |
| Brand Name | BLACK+DECKER |
| Unit Count | 1.0 Count |
| Form Factor | Tower |
| Heat Output | 1500 Watts |
| Item Weight | 3.7 Pounds |
| Part Number | BHTC571 |
| Manufacturer | BLACK+DECKER |
| Model Number | BHTC571 |
| Power Source | AC |
| Mounting Type | Floor Mount |
| Heating Method | Convection, Forced Air |
| Item Type Name | Portable Ceramic Heater with 4 Settings, 1500W, |
| Heating Element | Radiant |
| Heating Coverage | 150 square feet |
| Number of Speeds | 3 |
| Special Features | Manual |
| Included Components | product, manual |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 1 year limited warranty |
| Min Temperature Setting | 40 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 6.2"D x 6.85"W x 18.7"H |
| Recommended Uses For Product | Garage, Home |
| Global Trade Identification Number | 00819813016203 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form