| Management number | 222245944 | Release Date | 2026/05/04 | List Price | US$34.01 | Model Number | 222245944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Performance stretch double knit *Contrast paneling with 3D fabric *Silver piping and rhinestone detail *Double vent *Imported






| UPC | 195696445041 |
|---|---|
| Color | Ebony |
| Style | Galatea Bellatrix Show Coat |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Material | Nylon, Spandex |
| Brand Name | ARIAT |
| Fabric Type | Cotton |
| Part Number | P24196_W_APP |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Notch |
| Manufacturer | ARIAT |
| Style Number | 10043311 |
| Item Type Name | Coat |
| Pocket Description | Straight Pocket |
| Coat Silhouette Type | Peacoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form