| Management number | 229279326 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 229279326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F8BLHLN2 |
|---|---|
| Color | Black, Navy Blue, Grey, Dark Mauve |
| Pattern | Solid |
| Fit Type | Fitted |
| Cuff Type | No Cuff |
| Brand Name | Cozypower |
| Model Name | Chx2248 |
| Neck Style | Round Neck |
| Style Name | Classic |
| Unit Count | 4 Count |
| collartype | Round Neck |
| Fabric Type | 80% Polyester, 20% Spandex |
| Item Weight | 1.08 Pounds |
| Sleeve Type | Short Sleeve |
| Style Number | CHX-Cozypower-2248 |
| Number of Items | 4 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | CHX-Cozypower-2248 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form