| Management number | 239593342 | Release Date | 2026/07/14 | List Price | US$4.72 | Model Number | 239593342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FG9VJF55 |
|---|---|
| Color | Assorted Color |
| Brand Name | FONDOTIN |
| Model Name | Brushes |
| Unit Count | 1.00 Count |
| Item Weight | 0.14 Pounds |
| Manufacturer | FONDOTIN |
| Model Number | XCI0328E18H1IM0 |
| Power Source | Battery Powered |
| Item Nype Name | toothbrush |
| Item Dimensions | 6.3 x 1.97 x 0.79 inches |
| Number of Items | 1 |
| Target Audience | adults |
| Included Components | 2 x Denture Brushes |
| Age Range Description | little_kid |
| Manufacturer Part Number | XCI0328E18H1IM0 |
| Item Firmness Description | Extra Hard |
| Other Special Features of the Product | no |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form